Years of experience
Everguard Home Insulation has been, and remains, a family-run business since 1959. Today, over 65 years and four generations later, we’re proud of our contributions to the community, economy, and environment. We help people save money on their utility bills while also enjoying a more comfortable home in both Summer and Winter. We also take pride in helping the environment – doing our part towards energy conservation and making the planet a greener place for generations to come.
Everguard is licensed, bonded, and fully insured. We have absolutely no complaints with the Better Business Bureau, League of California Homeowners or the Contractors State License Board. We’re also top-rated with many private services as well. You may notice our low license number, #224328. We’ve been around and we’re very proud of our outstanding record.
We specialize in the insulating of existing homes, also referred to as retrofit. We’re proud of our innovative methods and extensive experience — more than any other company in our field — which allows us to handle even the most difficult or custom installations. We value looking out for our community, which is why we prioritize transparency. Rather than sending out pushy salespeople to your door with a high-pressure sales pitch and a contract in hand, our personable office staff take the time to discuss every detail of your home improvement process with you over the phone at your pace – including all the options available to you.
We will never upsell you, and regularly need to talk homeowners out of paying for services that won’t benefit them! We offer a lifetime guarantee and a low price guarantee on all of the work we do, because we never want you to think you have to pay more to use our services.
Our success is based on customer satisfaction: competitive pricing, great products, and outstanding service. We place a lifetime guarantee on all our work. We answer our phones, return calls, show-up on time, and make certain our work is done right.
Insulation offers several benefits – Besides saving money on your energy bills and having a more comfortable home, you’re also making a significant contribution towards helping the environment.
A well insulated home means less natural gas burned, less coal combusted, less uranium used, and as much as 2,000 pounds less emissions released into our environment each year! The money you save on your bills becomes income you can spend elsewhere and thusly helps our economy. Insulation, particularly Cellulose which is made of reconstituted wood fiber, also helps with our recycling efforts. We all win! Whether you use our company or another, please insulate your home.
It’s one of the best investments you’ll ever make, paying for itself within one year.
We place a lifetime guarantee on all of our work! The insulation is guaranteed to remain permanently effective, non-toxic, and non-harmful to your health. This guarantee is provided through the manufacturer of the material. Everguard Home Insulation further guarantees that the insulation is properly installed throughout the entire attic and the insulation will not settle, pack, or lose its insulating value.
We offer service as far North as Santa Barbara and Santa Clarita, all the way to the East towards Glendora, and South towards Costa Mesa. See our map and chart for details below.
| Artesia | 90701 90702 90703 |
| Bell | 90201 90202 90270 |
| Bell Gardens | 90201 90202 |
| Bellflower | 90706 90707 |
| Belmont Shore | 90803 |
| Cerritos | 90701, 91703 |
| City of Commerce | 90040 900914 |
| Downey | 90239 90240 90241 90242 |
| Hawaiian Gardens | 90716 |
| Huntington Park | 90255 |
| La Mirada | 90637 90638 90639 |
| Lakewood | 90711 90712 90713 90714 90715 90805 |
| Long Beach | 90801 90802 90806 90808 90809 90813 90814 90815 90822 90831 90832 90833 90834 90835 90840 90842 90844 90845 90846 90847 90848 90853 90888 90899 |
| Norwalk | 90650 90651 90652 90659 |
| Paramount | 90723 |
| Pico Rivera | 90660 90661 90662 |
| Santa Fe Springs | 90670 90671 |
| Signal Hill | 90755 90804 90807 |
| South Gate | 90280 |
| Vernon | 90011 90058 |
| Whittier | 90601 90602 90603 90604 90605 90606 90607 90608 90609 90610 90612 |
| Artesia | 90701 90702 90703 |
| Bell | 90201 90202 90270 |
| Bell Gardens | 90201 90202 |
| Bellflower | 90706 90707 |
| Belmont Shore | 90803 |
| Cerritos | 90701, 91703 |
| City of Commerce | 90040 900914 |
| Downey | 90239 90240 90241 90242 |
| Hawaiian Gardens | 90716 |
| Huntington Park | 90255 |
| La Mirada | 90637 90638 90639 |
| Lakewood | 90711 90712 90713 90714 90715 90805 |
| Long Beach | 90801 90802 90806 90808 90809 90813 90814 90815 90822 90831 90832 90833 90834 90835 90840 90842 90844 90845 90846 90847 90848 90853 90888 90899 |
| Norwalk | 90650 90651 90652 90659 |
| Paramount | 90723 |
| Pico Rivera | 90660 90661 90662 |
| Santa Fe Springs | 90670 90671 |
| Signal Hill | 90755 90804 90807 |
| South Gate | 90280 |
| Vernon | 90011 90058 |
| Boyle Heights | 90023 90033 |
| Eagle Rock | 90041 |
| East Los Angeles | 90022 |
| Echo Park | 90026 |
| Glassell Park | 90065 |
| Highland Park | 90042 90050 |
| Hollywood | 90027 90028 90029 90038 90068 90072 90078 90093 |
| Lincoln Heights | 90031 |
| Los Angeles Downtown | 90014 90030 90054 90060 90071 90074 90079 90084 90086 90087 90088 90096 90099 90101 90102 90103 90189 |
| Mid-City | 90019 |
| Pico-Union | 90006 90015 90055 |
| Sanford | 90005 90010 90020 90070 |
| Silverlake | 90039 |
| Westlake | 90057 |
| Anaheim | 92801 92802 92803 92804 92805 92806 92807 92808 92809 92812 92814 92815 92816 92817 92825 92850 92899 |
| Brea | 92821 92822 92823 |
| Buena Park | 90620 90621 90622 90623 90624 |
| Costa Mesa | 92626 92627 92628 |
| Cypress | 92609 92610 92630 92676 |
| Fountain Valley | 92708 92728 |
| Fullerton | 92831 92832 92833 92834 92835 92836 92837 92838 |
| Garden Grove | 92840 92841 92842 92843 92844 92845 92846 |
| Huntington Beach | 90742 90743 92605 92615 92646 92647 92648 92649 |
| Irvine | 92602 92603 92604 92606 92612 92614 92616 92617 92618 92619 92620 92623 92650 92697 92709 92710 |
| La Habra | 90631 90632 90633 |
| La Palma | 92609 92630 |
| Los Alamitos | 92625 92657 92658 92659 92660 92661 92662 92663 |
| Orange | 92811 92856 92857 92859 92861 92862 92863 92864 92865 92866 92867 92868 92869 |
| Placentia | 92870 92871 |
| Santa Ana | 92701 92702 92703 92704 92705 92706 92707 92708 92711 92712 92725 92728 92735 92799 |
| Seal Beach | 90740 |
| Stanton | 92678 92679 |
| Tustin | 92780 92781 92782 |
| Villa Park | 92861 92867 |
| Westminster | 92655 92683 92684 92685 |
| Yorba Linda | 92885 92886 92887 |
| Agoura Hills | 91301 91363 91376 |
| Arleta | 91331 91334 |
| Burbank | 91501 91502 91503 91504 91505 91506 91507 91508 91510 91521 91522 91523 91526 |
| Calabasas | 91301 91302 91372 91399 |
| Canoga Park | 91303 91304 91305 91306 91307 91308 91309 91396 |
| Canyon Country | 91351 91386 91387 91390 |
| Castaic | 91310 91384 |
| Chatsworth | 91311 91313 |
| Encino | 91316 91416 91426 91436 |
| Glendale | 91201 91202 91203 91204 91205 91206 91207 91208 91209 91210 91214 91221 91222 91224 91225 91226 |
| Granada Hills | 91344 91394 |
| La Canada Flintridge | 91011 91012 91023 |
| La Crescenta | 91214 91224 |
| Mission Hills | 91345 91346 91395 |
| Montrose | 91020 91021 91045 |
| Newhall | 91321 91322 |
| North Hills | 91343 91393 |
| North Hollywood | 91601 91602 91603 91604 91605 91606 91607 91608 91609 91610 91611 91612 91614 91615 91616 91617 91618 |
| Northridge | 91324 91325 91326 91327 91328 91329 91330 91343 |
| Pacoima | 91331 91333 91334 |
| Panorama City | 91402 91412 |
| Porter Ranch | 91326 91327 |
| Reseda | 91335 91337 |
| San Fernando | 91340 91341 91344 91345 91346 |
| Santa Clarita | 91310 91321 91322 91350 91351 91354 91355 91380 91381 91382 91383 91384 91385 91386 91387 91390 |
| Saugus | 91350 |
| Sepulveda | 91343 91393 |
| Sherman Oaks | 91401 91403 91411 91413 91423 91495 |
| Studio City | 91602 91604 91607 91614 |
| Sun Valley | 91352 91353 |
| Sunland | 91040 91041 |
| Sylmar | 91342 91392 |
| Tarzana | 91335 91356 91357 |
| Toluca Lake | 91602 91610 |
| Tujunga | 91042 91043 |
| Universal City | 91608 91618 |
| Valencia | 91354 91355 91380 91381 91385 |
| Valley Village | 91607 91617 |
| Van Nuys | 91316 91388 91404 91405 91406 91407 91408 91409 91410 91470 91482 91496 91497 91499 |
| West Hills | 91304 91307 91308 |
| Winnetka | 91306 91396 |
| Woodland Hills | 91364 91365 91367 91371 |
| Alhambra | 91801 91802 91803 91804 91841 91896 91899 |
| Altadena | 91001 91003 |
| Arcadia | 91006 91007 91066 91077 |
| Azusa | 91702 |
| Baldwin Park | 91706 |
| City of Industry | 91714 91715 91716 91744 91745 91746 91748 91789 |
| Covina | 91722 91723 91724 |
| Duarte | 91008 91010 |
| El Monte | 91731 91732 91733 91735 |
| Glendora | 91740 91741 |
| Hacienda Heights | 91745 |
| Irwindale | 91010 91702 91706 |
| La Puente | 91744 91745 91746 91748 |
| Monrovia | 91016 91017 |
| Montebello | 90640 |
| Monterey Park | 91754 91755 91756 |
| Pasadena | 91101 91102 91103 91104 91105 91106 91107 91109 91110 91114 91115 91116 91117 91121 91123 91124 91125 91126 91129 91131 91175 91182 91184 91185 91188 91189 91191 91199 |
| Rosemead | 91770 91771 91772 |
| Rowland Heights | 91748 |
| San Marino | 91108 91118 |
| Sierra Madre | 91024 91025 |
| South El Monte | 91733 |
| South Pasadena | 91030 91031 |
| Temple City | 91780 |
| West Covina | 91790 91791 91792 |
| Carpinteria | 93013 |
| Goleta | 93010 93111 93117 93199 |
| Isla Vista | 91117 |
| Montecito | 93105 93108 |
| Santa Barbara | 93101 93103 93105 93106 93108 93109 93110 93111 93117 93199 |
| Carson | 90745 90746 90747 90749 90810 90895 |
| El Segundo | 90245 |
| Gardena | 90061 90247 90248 90249 |
| Harbor City | 90710 |
| Hawthorne | 90250 90251 |
| Hermosa Beach | 90254 |
| Lawndale | 90260 90261 |
| Lomita | 90717 |
| Manhattan Beach | 90266 90267 |
| Palos Verdes Estates | 90274 90275 |
| Palos Verdes Peninsula | 90274 90275 |
| Redondo Beach | 90277 90278 |
| Rolling Hills Estates | 90274 90275 |
| San Pedro | 90731 90732 90733 90734 |
| Torrance | 90501 90502 90503 90504 90505 90506 90507 90508 90509 90510 |
| Baldwin Hills | 90008 90056 |
| Compton | 90220 90221 90222 90223 90224 |
| Crenshaw | 90008 90016 90043 90056 |
| Inglewood | 90301 90302 90303 90305 90306 90307 90308 90309 90310 90311 90312 90313 90397 90398 |
| Windsor Hills | 90043 90056 |
| Camarillo | 93010 93011 93012 93066 |
| Filmore | 93015 |
| Moorpark | 93020 930251 |
| Newbury Park | 91319 91320 |
| Oak Park | 91377 |
| Ojai | 93023 |
| Oxnard | 93030 93031 93032 93033 93034 93035 93036 |
| Santa Paula | 93060 |
| Simi Valley | 93062 93063 93064 93065 93093 93094 93099 |
| Thousand Oaks | 91319 91320 91358 91359 91360 91361 91362 |
| Ventura | 93001 93002 93003 93004 93005 93006 93007 93009 |
| Westlake Village | 91359 91361 91362 |
| Bel Aire | 90077 |
| Beverly Hills | 90035 92029 90210 90211 90212 90213 |
| Brentwood | 90049 |
| Century City | 90067 |
| Culver City | 90230 90231 90232 90233 |
| Fairfax | 90036 |
| Malibu | 90263 90265 90265 |
| Mar Vista | 90066 |
| Marina Del Rey | 90094 90292 90295 |
| Pacific Palisades | 90272 |
| Playa Del Rey | 90291 90293 90296 |
| Santa Monica | 90401 90402 90403 90404 90405 90406 90407 90408 90409 90410 90411 |
| Venice | 90291 90292 90293 90294 90295 90296 |
| West Hollywood | 90046 90048 90069 |
| West Los Angeles | 90025 90073 |
| Westchester | 90009 90045 90080 90083 |
Everguard Home Insulation has been the trusted choice for homeowners throughout Southern California since 1959. Below are some of the primary areas we serve, along with many additional surrounding cities and communities.